Europium-151 isotope (Eu-151 isotope, 151Eu isotope)
Europium-151 isotope is available to order from BuyIsotope.com Europium-151 oxide chemical form. Please contact us via request a Europium-151 isotope quote BuyIsotope.com to order Europium-151 isotope to get Europium-151 price to buy Europium-151 isotope.
Europium-153 isotope (Eu-153 isotope, 153Eu isotope)
Europium-153 isotope is available to order from BuyIsotope.com Europium-153 oxide chemical form. Please contact us via request a Europium-153 isotope quote BuyIsotope.com to order Europium-153 isotope to get Europium-153 price to buy Europium-153 isotope.
back to list of enriched isotopes in alphabetical order
Europium oxide Safety Data Sheet (SDS) - Download pdf file
Download Europium oxide SDS
Property | EUROPIUM-151 | EUROPIUM-153 |
---|---|---|
Neutron Number (N) | 88 | 90 |
Atomic Number / Proton Number (Z) | 63 | 63 |
Mass Number / Nucleon Number (A) | 151 | 153 |
Natural Abundance (%) | 0.4781 | 0.5219 |
Atomic Mass (Da) | 150.91986 | 152.92124 |
Relative Isotopic Mass | 150.91986 | 152.92124 |
Spin | 2.5 | 2.5 |
Quadrupole Moment | 0.903 | 2.41 |
g-factor (g value) | 1.3887 | 0.6134 |
Half-life | ― | ― |
Group | ― | ― |
Period | 6 | 6 |
Electron Configuration Block | f | f |
Melting Point (K) | 1095 | 1095 |
Boiling Point (K) | 1870 | 1870 |
Specific Heat | 0.176 | 0.176 |
Heat of Formation | 177.4 | 177.4 |
Thermal Conductivity | 13.9 | 13.9 |
Dipole Polarizability | 184 | 184 |
Electron Affinity (kJ/mole) | 0.864 | 0.864 |
Electronegativity (Pauling scale) | ― | ― |
Atomic Radius (pm) | 199 | 199 |
Covalent Radius (pm) | 185 | 185 |
VDW Radius (pm) | 294 | 294 |
Lattice Constant | 4.61 | 4.61 |
Crystal Structure | BCC | BCC |
Jmol color | #61ffc7 | #61ffc7 |
Soft silvery metallic element belonging to the lanthanoids. Eu-151 and Eu-153 are the only two stable isotopes, both of which are Neutron absorbers. Discovered in 1889 by Sir William Crookes.
Used with yttrium oxide to make red phosphors for color televisions.