Barium-130 isotope (Ba-130 isotope, 130Ba isotope)
Barium-130 isotope is available to order from BuyIsotope.com Barium-130 Carbonate chemical form. Please contact us via request a Barium-130 isotope quote BuyIsotope.com to order Barium-130 isotope to get Barium-130 price to buy Barium-130 isotope.
Barium-132 isotope (Ba-132 isotope, 132Ba isotope)
Barium-132 isotope is available to order from BuyIsotope.com Barium-132 Carbonate chemical form. Please contact us via request a Barium-132 isotope quote BuyIsotope.com to order Barium-132 isotope to get Barium-132 price to buy Barium-132 isotope.
Barium-134 isotope (Ba-134 isotope, 134Ba isotope)
Barium-134 isotope is available to order from BuyIsotope.com Barium-134 Carbonate chemical form. Please contact us via request a Barium-134 isotope quote BuyIsotope.com to order Barium-134 isotope to get Barium-134 price to buy Barium-134 isotope.
Barium-135 isotope (Ba-135 isotope, 135Ba isotope)
Barium-135 isotope is available to order from BuyIsotope.com Barium-135 Carbonate chemical form. Please contact us via request a Barium-135 isotope quote BuyIsotope.com to order Barium-135 isotope to get Barium-135 price to buy Barium-135 isotope.
Barium-136 isotope (Ba-136 isotope, 136Ba isotope)
Barium-136 isotope is available to order from BuyIsotope.com Barium-136 Carbonate chemical form. Please contact us via request a Barium-136 isotope quote BuyIsotope.com to order Barium-136 isotope to get Barium-136 price to buy Barium-136 isotope.
Barium-137 isotope (Ba-137 isotope, 137Ba isotope)
Barium-137 isotope is available to order from BuyIsotope.com Barium-137 Carbonate chemical form. Please contact us via request a Barium-137 isotope quote BuyIsotope.com to order Barium-137 isotope to get Barium-137 price to buy Barium-137 isotope.
Barium-138 isotope (Ba-138 isotope, 138Ba isotope)
Barium-138 isotope is available to order from BuyIsotope.com Barium-138 Carbonate chemical form. Please contact us via request a Barium-138 isotope quote BuyIsotope.com to order Barium-138 isotope to get Barium-138 price to buy Barium-138 isotope.
back to list of enriched isotopes in alphabetical order
Property | BARIUM-130 | BARIUM-132 | BARIUM-134 | BARIUM-135 | BARIUM-136 | BARIUM-137 | BARIUM-138 |
---|---|---|---|---|---|---|---|
Neutron Number (N) | 74 | 76 | 78 | 79 | 80 | 81 | 82 |
Atomic Number / Proton Number (Z) | 56 | 56 | 56 | 56 | 56 | 56 | 56 |
Mass Number / Nucleon Number (A) | 130 | 132 | 134 | 135 | 136 | 137 | 138 |
Natural Abundance (%) | 0.0011 | 0.001 | 0.0242 | 0.0659 | 0.0785 | 0.1123 | 0.717 |
Atomic Mass (Da) | 129.90632 | 131.905061 | 133.904508 | 134.905688 | 135.904576 | 136.905827 | 137.905247 |
Relative Isotopic Mass | 129.90632 | 131.905061 | 133.904508 | 134.905688 | 135.904576 | 136.905827 | 137.905247 |
Spin | 0 | 0 | 0 | 1.5 | 0 | 1.5 | 0 |
Quadrupole Moment | 0 | 0 | 0 | 0.16 | 0 | 0.245 | 0 |
g-factor (g value) | 0 | 0 | 0 | 0.55863 | 0 | 0.62491 | 0 |
Half-life | 4000000000000000000000 | ― | ― | ― | ― | ― | ― |
Group | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Period | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Electron Configuration Block | s | s | s | s | s | s | s |
Melting Point (K) | 1002 | 1002 | 1002 | 1002 | 1002 | 1002 | 1002 |
Boiling Point (K) | 1910 | 1910 | 1910 | 1910 | 1910 | 1910 | 1910 |
Specific Heat | 0.192 | 0.192 | 0.192 | 0.192 | 0.192 | 0.192 | 0.192 |
Heat of Formation | 179.1 | 179.1 | 179.1 | 179.1 | 179.1 | 179.1 | 179.1 |
Thermal Conductivity | ― | ― | ― | ― | ― | ― | ― |
Dipole Polarizability | 272 | 272 | 272 | 272 | 272 | 272 | 272 |
Electron Affinity (kJ/mole) | 0.14462 | 0.14462 | 0.14462 | 0.14462 | 0.14462 | 0.14462 | 0.14462 |
Electronegativity (Pauling scale) | 0.89 | 0.89 | 0.89 | 0.89 | 0.89 | 0.89 | 0.89 |
Atomic Radius (pm) | 222 | 222 | 222 | 222 | 222 | 222 | 222 |
Covalent Radius (pm) | 215 | 215 | 215 | 215 | 215 | 215 | 215 |
VDW Radius (pm) | 307 | 307 | 307 | 307 | 307 | 307 | 307 |
Lattice Constant | 5.02 | 5.02 | 5.02 | 5.02 | 5.02 | 5.02 | 5.02 |
Crystal Structure | BCC | BCC | BCC | BCC | BCC | BCC | BCC |
Jmol color | #00c900 | #00c900 | #00c900 | #00c900 | #00c900 | #00c900 | #00c900 |
Silvery-white reactive element, belonging to group 2 of the periodic table. Soluble barium compounds are extremely poisonous. Identified in 1774 by Karl Scheele and extracted in 1808 by Humphry Davy.
Barite, or barium sulfate (BaSO4), when ground is used as a filter for rubber, plastics, and resins. It is insoluable in water and so is used in X-rays of the digestive system. Barium nitrate, Ba(NO3)2, burns brilliant green and is used in fireworks.