Nickel-58 isotope (Ni-58 isotope, 58Ni isotope)
Nickel-58 isotope is available to order from BuyIsotope.com in Nickel-58 metal powder (Ni) chemical form and in Nickel-58 oxide (NiO) chemical form. Please contact us via request a Nickel-58 isotope quote BuyIsotope.com to order Nickel-58 isotope, to get Nickel-58 price and to buy Nickel-58 isotope.
Nickel-60 isotope (Ni-60 isotope, 60Ni isotope)
Nickel-60 isotope is available to order from BuyIsotope.com in Nickel-60 metal powder (Ni) chemical form and in Nickel-60 oxide (NiO) chemical form. Please contact us via request a Nickel-60 isotope quote BuyIsotope.com to order Nickel-60 isotope, to get Nickel-60 price and to buy Nickel-60 isotope.
Nickel-61 isotope (Ni-61 isotope, 61Ni isotope)
Nickel-61 isotope is available to order from BuyIsotope.com in Nickel-61 metal powder (Ni) chemical form and in Nickel-61 oxide (NiO) chemical form. Please contact us via request a Nickel-61 isotope quote BuyIsotope.com to order Nickel-61 isotope, to get Nickel-61 price and to buy Nickel-61 isotope.
Nickel-62 isotope (Ni-62 isotope, 62Ni isotope)
Nickel-62 isotope is available to order from BuyIsotope.com in Nickel-62 metal powder (Ni) chemical form and in Nickel-62 oxide (NiO) chemical form. Please contact us via request a Nickel-62 isotope quote BuyIsotope.com to order Nickel-62 isotope, to get Nickel-62 price and to buy Nickel-62 isotope.
Nickel-64 isotope (Ni-64 isotope, 64Ni isotope)
Nickel-64 isotope is available to order from BuyIsotope.com in Nickel-64 metal powder (Ni) chemical form and in Nickel-64 oxide (NiO) chemical form. Please contact us via request a Nickel-64 isotope quote BuyIsotope.com to order Nickel-64 isotope, to get Nickel-64 price and to buy Nickel-64 isotope.
Nickel Safety Data Sheet (SDS) in metal powder form - Download pdf file
Download Nickel SDS in metal powder form
Nickel Safety Data Sheet (SDS) in oxide form - Download pdf file
Download Nickel SDS in oxide form
| Properties of Nickel Isotopes: | NICKEL-58 | NICKEL-60 | NICKEL-61 | NICKEL-62 | NICKEL-64 | 
|---|---|---|---|---|---|
| Natural Abundance (%) | 68.077 | 26.223 | 1.14 | 3.635 | 0.926 | 
| Atomic Mass (Da) | 57.9353429 | 59.9307864 | 60.931056 | 61.9283451 | 63.927966 | 
| Relative Isotopic Mass | 57.9353429 | 59.9307864 | 60.931056 | 61.9283451 | 63.927966 | 
| Neutron Number (N) | 30 | 32 | 33 | 34 | 36 | 
| Atomic Number (Z) | 28 | 28 | 28 | 28 | 28 | 
| Mass Number (A) | 58 | 60 | 61 | 62 | 64 | 
| Nucleon Number (A) | 58 | 60 | 61 | 62 | 64 | 
| Proton Number (Z) | 28 | 28 | 28 | 28 | 28 | 
| Half-life | Stable | Stable | Stable | Stable | Stable | 
| Spin | 0 | 0 | 1.5 | 0 | 0 | 
| Quadrupole Moment | 0 | 0 | 0.162 | 0 | 0 | 
| g-factor (g value) | 0 | 0 | 1.5 | 0 | 0 | 
| Group | 10 | 10 | 10 | 10 | 10 | 
| Period | 4 | 4 | 4 | 4 | 4 | 
| Electron Configuration Block | d | d | d | d | d | 
| Melting Point (K) | 1728 | 1728 | 1728 | 1728 | 1728 | 
| Boiling Point (K) | 3003 | 3003 | 3003 | 3003 | 3003 | 
| Specific Heat | 4 | 4 | 4 | 4 | 4 | 
| Heat of Formation | 135 | 135 | 135 | 135 | 135 | 
| Thermal Conductivity | 90.9 | 90.9 | 90.9 | 90.9 | 90.9 | 
| Dipole Polarizability | 90.9 | 90.9 | 90.9 | 90.9 | 90.9 | 
| Electron Affinity (kJ/mole) | 1.15716 | 1.15716 | 1.15716 | 1.15716 | 1.15716 | 
| Electronegativity (Pauling scale) | 1.91 | 1.91 | 1.91 | 1.91 | 1.91 | 
| Atomic Radius (pm) | 124 | 124 | 124 | 124 | 124 | 
| Covalent Radius (pm) | 135 | 135 | 135 | 135 | 135 | 
| VDW Radius (pm) | 163 | 163 | 163 | 163 | 163 | 
| Lattice Constant | 3.499 | 3.499 | 3.499 | 3.499 | 3.499 | 
| Crystal Structure | FCC | FCC | FCC | FCC | FCC | 
| Jmol color | FCC | FCC | FCC | FCC | FCC | 
Nickel is a malleable ductile silvery metallic transition element. Nickel was discovered by A.F. Cronstedt in 1751. Nickel has 33 isotopes, 5 of them are stable and naturally occurring.
Nickel is used in electroplating and metal alloys because of its resistance to corrosion. This element is also used in nickel-cadmium batteries